Adult Weight Grams per Day
2.5 - 5kg 60 - 100g
7.5 - 10kg 135 - 170g
12.5 - 15kg 200 - 230g
17.5 - 20kg 255 - 285g
22.5 - 25kg 310 - 335g
30 - 35kg 385 - 435g
40 - 45kg 480 - 525g
50 - 60kg 565 - 650g
70 - 80kg 730 - 805g
90 - 100kg 880 - 950g

 
All dogs are different and the guidelines should be adapted to take into account breed, age, temperament and activity level of the individual dog.

When changing foods please introduce gradually over a period of two weeks.
Always ensure fresh, clean water is available.