Adult Dogs

Weight of Dog  Grams per Day
Up to 5kg 25 - 85
6 - 10kg 100 - 145
11 - 15kg 155 - 200
16 - 20kg 210 - 240
21 - 25kg 245 - 275
26 - 30kg 280 - 315
31 - 35kg 320 - 350
36 - 40kg 360 - 390
41 - 45kg 400 - 450


Puppies

Expected Adult Weight 2 - 4 Months Grams per Day 4 - 6 Months Grams per Day 6 - 8 Months Grams per Day 8 - 12 Months Grams per Day
Up to 5kg 45 - 155 35 - 155 35 - 125 25 - 85
6 - 10kg 120 - 255 150 - 255 120 - 200 115 - 200
11 - 15kg 205 - 290 205 - 290 205 - 265 195 - 255
16 - 20kg 310 - 400 310 - 400 280 - 345 270 - 345
21 - 25kg 420 - 500 420 - 500 360 - 420 340 - 400
26 - 30kg 450 - 520 500 - 560 400 - 485 385 - 435
31 - 35kg 536 - 605 575 - 645 505 - 590 445 - 500
36 - 40kg 620 - 690 660 - 720 610 - 675 510 - 550
41 - 45kg 710 - 775 735 - 800 715 - 800 575 - 625

 

All dogs are different and the guidelines should be adapted to take into
account breed, age, temperament and activity level of the individual dog.
When changing foods please introduce gradually over a period of two weeks.
Always ensure fresh, clean water is available.