Adult Dogs

Weight of Dog  Grams per Day
Up to 4kg 23 - 65
5 - 10kg 75 - 130
11 - 25kg 135 - 255
26 - 45kg 265 - 400
46 - 70kg 405 - 600


Puppies

Expected Adult Weight 2 - 4 Months Grams per Day 5 - 7 Months Grams per Day 8 - 10 Months Grams per Day 11 - 13 Months Grams per Day 14 - 16 Months Grams per Day
Up to 4kg
25 - 110 40 - 115 35 - 70 Adult Adult
5 - 10kg 75 - 255 90 - 285 90 - 240 75 - 225 Adult
11 - 25kg 110 - 350 120 - 400 130 - 370 120 - 340 Adult
26 - 45kg 190 - 600 210 - 640 220 - 650 200 -580 265 - 400
46 - 70kg N/A 300 - 920 310 - 940 290 - 860 405 - 600

 

All dogs are different and the guidelines should be adapted to take into
account breed, age, temperament and activity level of the individual dog.
When changing foods please introduce gradually over a period of two weeks.
Always ensure fresh, clean water is available.