Age

Expected Adult Weight 2 Months 3 Months 4 months 6 Months 8 Months 10 Months 12 Months
4.5kg 161 192 206 216 217 214 210
7.5kg 216 269 294 314 318 317 312
10kg 278 346 378 404 410 408 402
15kg 364 453 494 528 535 533 525
20kg 404 550 618 674 688 687 677
30kg 505 692 864 864 893 900 897
40kg 627 859 1073 1073 1108 1117 1113
50kg 741 1015 1268 1268 1310 1320 1315

 

To keep your dog at their ideal weight and in optimal health, follow the recommended daily feeding amounts below. Adjust as needed based on your dog’s age, activity level, and metabolism.